SQIC Trampoline Challenge#2 - 2016
Redcliffe PCYC - Kippa Ring QLD 18th & 19th June, 2016


L4 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Luna TELECICAN / Robertson Gymnastics Club 23,600 23,600 25,433 +3,5 28,933 52,533
2 Dannika-Lee LYON / Gympie Gymnastics Club 25,100 25,100 23,233 +3,2 26,433 51,533
3 Harmony CUNNINGHAM / Robertson Gymnastics Club 23,767 23,767 23,833 +3,5 27,333 51,100
4 Lilly CARSWELL / Gympie Gymnastics Club 24,533 24,533 22,633 +3,2 25,833 50,366
5 Amelie MALLARD / Redland City Gymsports 24,600 24,600 21,967 +3,5 25,467 50,067
6 Sophia DALY / Bayside PCYC 24,567 24,567 21,433 +3,5 24,933 49,500
7 Brianna PIERRE / Robertson Gymnastics Club 23,267 23,267 22,433 +3,5 25,933 49,200
8 Brodie KEMP / Ipswich PCYC 21,367 21,367 24,300 +3,1 27,400 48,767
9 Isabella FREEMAN / Robertson Gymnastics Club 20,833 20,833 23,333 +2,9 26,233 47,066
10 Georgia GRANT-SWEEDMAN / Ipswich PCYC 21,533 21,533 22,267 +3,1 25,367 46,900
11 Emily GEARING / Redland City Gymsports 22,100 22,100 21,733 +2,8 24,533 46,633
12 Casey BURKE / Redcliffe PCYC 23,100 23,100 20,467 +3,0 23,467 46,567
13 Eliza PARKER / Gympie Gymnastics Club 23,967 23,967 19,300 +3,0 22,300 46,267
14 Emily HUTCHINSON / Bayside PCYC 21,700 21,700 20,667 +3,5 24,167 45,867
15 Alexis HUTH / Robertson Gymnastics Club 19,567 19,567 22,600 +2,9 25,500 45,067
16 Madeline INGLIS / Carindale PCYC 23,267 23,267 17,833 +3,2 21,033 44,300
17 Eliza PEART / Robertson Gymnastics Club 20,667 20,667 20,400 +2,9 23,300 43,967
18 Samantha COPPER / North Coast Gymnastics 21,800 21,800 17,333 +3,0 20,333 42,133
19 Miranda EVANS / Mitchelton Youth Club Inc 24,067 24,067 8,467 +1,8 10,267 34,334
20 Charli FORGAN / Robertson Gymnastics Club 22,100 22,100 8,767 +1,8 10,567 32,667
21 Amy CAPSTICK / Mitchelton Youth Club Inc 23,233 23,233 6,767 +1,2 7,967 31,200
22 Jessi ABELEVEN / North Coast Gymnastics 1,800 1,800 21,033 +3,1 24,133 25,933
23 Lillianne REDMAN / Sunshine Coast Gymnastics Academy Inc 19,400 19,400 2,100 +0,3 2,400 21,800
24 Rachel KETTER / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
24 Lillie POWELL / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

19/06/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.