SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L5 DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Heinz MULLER / Robertson Gymnastics Club 28,267 +1,8 30,067 29,033 +1,4 30,433 60,500
2 Liam COSTIGAN / Redland City Gymsports 28,200 +2,7 30,900 27,967 +1,2 29,167 60,067
3 Alex IBBOTSON / Redland City Gymsports 28,700 +1,8 30,500 27,900 +1,6 29,500 60,000
4 Sam BECKET / Redland City Gymsports 27,600 +1,6 29,200 28,200 +1,8 30,000 59,200
4 Ryan CROSS / Robertson Gymnastics Club 28,267 +1,6 29,867 27,533 +1,8 29,333 59,200
6 Joshua HALLET / Robertson Gymnastics Club 28,133 +1,3 29,433 27,067 +2,2 29,267 58,700
7 Armando VARGAS / Robertson Gymnastics Club 27,233 +1,8 29,033 27,067 +1,9 28,967 58,000
8 Kylan ROBINSON-PATCH / Redcliffe PCYC 27,067 +1,3 28,367 27,433 +2,0 29,433 57,800
9 Zak DU PRE MOORE / Bayside PCYC 19,967 +0,5 20,467 28,033 +1,3 29,333 49,800
10 Lachlan NORTON / Ipswich PCYC 0,000 0,000 0,000 Withdrawn

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.