SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L5 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Lachlan NORTON / Ipswich PCYC 24,400 24,400 24,300 +4,3 28,600 53,000
2 Heinz MULLER / Robertson Gymnastics Club 24,200 24,200 22,367 +5,0 27,367 51,567
3 Alex IBBOTSON / Redland City Gymsports 22,967 22,967 21,967 +5,7 27,667 50,634
4 Jarrod JONES / Bayside PCYC 23,800 23,800 19,567 +5,7 25,267 49,067
5 Mal STUART / Carindale PCYC 22,400 22,400 22,133 +4,5 26,633 49,033
6 Sam BECKET / Redland City Gymsports 21,100 21,100 22,533 +5,0 27,533 48,633
7 Damon EXARHOS / Gympie Gymnastics Club 23,467 23,467 19,867 +4,9 24,767 48,234
8 Kylan ROBINSON-PATCH / Redcliffe PCYC 19,733 19,733 21,767 +5,5 27,267 47,000
9 Liam COSTIGAN / Redland City Gymsports 19,233 19,233 21,500 +5,7 27,200 46,433
10 Joshua HALLET / Robertson Gymnastics Club 22,133 22,133 19,633 +4,3 23,933 46,066
11 Ryan CROSS / Robertson Gymnastics Club 15,833 15,833 20,367 +5,0 25,367 41,200
12 Gexx BUDDHA / Bayside PCYC 19,867 19,867 16,200 +4,3 20,500 40,367
13 Alistair CLARK / Redcliffe PCYC 6,900 6,900 20,233 +5,3 25,533 32,433
14 Connor SCOTT / Bayside PCYC 19,667 19,667 7,800 +2,1 9,900 29,567
15 Zak DU PRE MOORE / Bayside PCYC 25,800 25,800 2,033 +1,0 3,033 28,833
16 Max NIELSEN / Carindale PCYC 20,533 20,533 4,433 +1,6 6,033 26,566
17 Joel MCFARLANE / Redcliffe PCYC 24,800 24,800 0,000 +0,0 0,000 24,800
18 Harrison LEE / Redcliffe PCYC 9,067 9,067 4,500 +1,2 5,700 14,767

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.