SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L2 8&Under TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Charlie EBBSTEIN / Redland City Gymsports 23,133 23,133 25,100 +0,0 25,100 48,233
2 Braxton SHEARER / Phoenix Caboolture PCYC 23,167 23,167 24,733 +0,0 24,733 47,900
3 Ben HOWARD / Robertson Gymnastics Club 21,600 21,600 25,500 +0,0 25,500 47,100
4 Corbin SHEARER / Phoenix Caboolture PCYC 22,967 22,967 23,833 +0,0 23,833 46,800
5 Finn KUHNEMAN / Redcliffe PCYC 22,467 22,467 23,933 +0,0 23,933 46,400
6 Hudson BROWN / Carindale PCYC 22,933 22,933 21,733 +0,0 21,733 44,666
7 John PEARSON / Robertson Gymnastics Club 22,567 22,567 21,900 +0,0 21,900 44,467
8 Tasman KIRK / Bayside PCYC 21,433 21,433 22,333 +0,0 22,333 43,766
9 Jeremy HALES / Redcliffe PCYC 17,700 17,700 25,167 +0,0 25,167 42,867
10 Maximus ATHAN / Ipswich PCYC 20,533 20,533 21,867 +0,0 21,867 42,400
11 Ethan ARTES / Carindale PCYC 20,400 20,400 21,433 +0,0 21,433 41,833
12 Ethan WONG / Carindale PCYC 21,433 21,433 19,133 +0,0 19,133 40,566
13 Oliver ANGUS / Redcliffe PCYC 14,700 14,700 17,400 +0,0 17,400 32,100
14 Isaac LERATO / Carindale PCYC 0,000 0,000 0,000 Withdrawn
14 Dean BEGANOVIC / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
14 Daniel JOHNSTONE / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.