SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L2 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Ryan HEGERTY / Robertson Gymnastics Club 22,800 22,800 24,367 +0,0 24,367 47,167
2 Zade BEWS / Mitchelton Youth Club Inc 23,033 23,033 23,067 +0,0 23,067 46,100
3 Tom MITCHELL / Redcliffe PCYC 22,800 22,800 22,667 +0,0 22,667 45,467
4 Ben SIHVOLA / Carindale PCYC 21,667 21,667 23,267 +0,0 23,267 44,934
5 Cooper JOHNSTONE / Ipswich PCYC 20,700 20,700 23,033 +0,0 23,033 43,733
6 Lincoln BOOTH / Ipswich PCYC 20,267 20,267 20,433 +0,0 20,433 40,700
7 Issac INGLETON-GREENSLADE / Ipswich PCYC 9,900 9,900 15,967 +0,0 15,967 25,867
8 Daniel ASPINALL / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.