SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L2 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Rylee WATSON / Redland City Gymsports 24,467 24,467 27,333 +0,0 27,333 51,800
2 Jorja BENSLEY / Redcliffe PCYC 24,533 24,533 26,333 +0,0 26,333 50,866
3 Tahlie HENDERSON / Robertson Gymnastics Club 24,767 24,767 25,733 +0,0 25,733 50,500
4 Ella MENIGOZ / Carindale PCYC 23,867 23,867 26,300 +0,0 26,300 50,167
5 Piper FENTON / Redland City Gymsports 23,933 23,933 25,933 +0,0 25,933 49,866
6 Piper DEAN / Robertson Gymnastics Club 23,167 23,167 26,200 +0,0 26,200 49,367
7 Brooke GLOVER / Robertson Gymnastics Club 23,633 23,633 25,433 +0,0 25,433 49,066
8 Henna BARDOLIA / Robertson Gymnastics Club 23,633 23,633 25,267 +0,0 25,267 48,900
9 Maddie BARKLE / Phoenix Caboolture PCYC 23,033 23,033 25,567 +0,0 25,567 48,600
10 Antonia SMETHURST / Phoenix Caboolture PCYC 23,100 23,100 25,433 +0,0 25,433 48,533
11 Riley ROWE / Redcliffe PCYC 23,467 23,467 24,967 +0,0 24,967 48,434
12 Hilary FONG / Robertson Gymnastics Club 22,000 22,000 26,133 +0,0 26,133 48,133
13 Ameila ANGUS / Redcliffe PCYC 22,867 22,867 25,100 +0,0 25,100 47,967
14 Mckenzie CLARK / Redcliffe PCYC 24,300 24,300 23,500 +0,0 23,500 47,800
15 Rehanna SETTER / Robertson Gymnastics Club 22,433 22,433 25,133 +0,0 25,133 47,566
16 Olivia RHAU / Carindale PCYC 23,133 23,133 24,167 +0,0 24,167 47,300
17 Erin NOON / Redcliffe PCYC 23,033 23,033 24,133 +0,0 24,133 47,166
18 Emily SEETO / Carindale PCYC 22,433 22,433 24,400 +0,0 24,400 46,833
18 Amelia JAHKE / Mitchelton Youth Club Inc 22,933 22,933 23,900 +0,0 23,900 46,833
20 Kailey NARAYAN / Ipswich PCYC 22,333 22,333 24,400 +0,0 24,400 46,733
21 Suzanna MCKENDRICK / Carindale PCYC 22,567 22,567 24,000 +0,0 24,000 46,567
22 Linzi BOOTH / Ipswich PCYC 22,433 22,433 23,167 +0,0 23,167 45,600
23 Alana FLESSER / Ipswich PCYC 21,667 21,667 23,033 +0,0 23,033 44,700
24 Aleisha DOYLE / Mitchelton Youth Club Inc 22,700 22,700 21,700 +0,0 21,700 44,400
25 Samantha BUXTON / Bayside PCYC 21,600 21,600 22,233 +0,0 22,233 43,833
26 Jorga SHEEN / Carindale PCYC 20,867 20,867 22,933 +0,0 22,933 43,800
27 Angela SEAGER / Carindale PCYC 23,000 23,000 15,000 +0,0 15,000 38,000
28 Tessa LOURIGAN / Carindale PCYC 14,400 14,400 22,100 +0,0 22,100 36,500
29 Alana PHILLIPS / Bayside PCYC 17,867 17,867 17,900 +0,0 17,900 35,767
30 Kristal BUXTON / Bayside PCYC 21,233 21,233 13,933 +0,0 13,933 35,166
31 Lily-Rose STALLAN / Ipswich PCYC 12,067 12,067 12,300 +0,0 12,300 24,367
32 Annabelle KITCHENER / Ipswich PCYC 9,833 9,833 9,367 +0,0 9,367 19,200
33 Holly BOND / Carindale PCYC 0,000 0,000 0,000 Withdrawn
33 Lilani INGRAM / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
33 Lily SIDERIS / Carindale PCYC 0,000 0,000 0,000 Withdrawn

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.