SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L2 8&Under TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Sally KNECHITLI / Robertson Gymnastics Club 26,467 +0,0 26,467 27,133 +0,0 27,133 53,600
2 Penny HORWOOD / Robertson Gymnastics Club 26,200 +0,0 26,200 27,033 +0,0 27,033 53,233
3 Ellen WALKER / Robertson Gymnastics Club 26,600 +0,0 26,600 26,333 +0,0 26,333 52,933
4 Indiana FLAVEL / Redcliffe PCYC 27,533 +0,0 27,533 25,200 +0,0 25,200 52,733
5 Rose MANIATY / Redcliffe PCYC 26,033 +0,0 26,033 25,867 +0,0 25,867 51,900
6 Emmeline SHRIER / Robertson Gymnastics Club 25,667 +0,0 25,667 26,100 +0,0 26,100 51,767
7 Bella STURGESS / Robertson Gymnastics Club 26,167 +0,0 26,167 24,767 +0,0 24,767 50,934
8 Avie TURNER / Robertson Gymnastics Club 25,267 +0,0 25,267 25,467 +0,0 25,467 50,734
9 Eliza-Rose EVANS / Phoenix Caboolture PCYC 25,333 +0,0 25,333 23,700 +0,0 23,700 49,033
10 Tahlia BOND / Phoenix Caboolture PCYC 24,900 +0,0 24,900 0,000 +0,0 0,000 24,900
11 Gemma HOLMES / Redcliffe PCYC 23,600 +0,0 23,600 0,000 +0,0 0,000 23,600
12 Marli KLEIN / Robertson Gymnastics Club 0,000 +0,0 0,000 22,833 +0,0 22,833 22,833
13 Inga MAAT / Carindale PCYC 22,567 +0,0 22,567 0,000 +0,0 0,000 22,567
14 Tarla MUCEK / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
14 Natalie SEETO / Carindale PCYC 0,000 0,000 0,000 Withdrawn
14 Sui HAVAKAWA-BOYNE / Carindale PCYC 0,000 0,000 0,000 Withdrawn
14 Ingrid HENDRIKS / Robertson Gymnastics Club 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000
14 Ella GLEESON / Carindale PCYC 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.