SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L2 8&Under DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Austin WARDEN-HUTTON / Robertson Gymnastics Club 28,267 +0,0 28,267 28,733 +0,2 28,933 57,200
2 Sam MUSGRAVE / Redland City Gymsports 28,133 +0,0 28,133 28,033 +0,4 28,433 56,566
3 Alex RICHARDSON / Robertson Gymnastics Club 27,833 +0,0 27,833 28,133 +0,2 28,333 56,166
4 Oscar HERTEL / Carindale PCYC 27,433 +0,2 27,633 28,300 +0,2 28,500 56,133
5 Corbin SHEARER / Phoenix Caboolture PCYC 27,967 +0,0 27,967 27,600 +0,2 27,800 55,767
6 John PEARSON / Robertson Gymnastics Club 28,667 +0,0 28,667 26,767 +0,2 26,967 55,634
7 Oliver ANGUS / Redcliffe PCYC 27,833 +0,2 28,033 27,600 +0,0 27,600 55,633
8 Isaac LERATO / Carindale PCYC 27,367 +0,0 27,367 27,967 +0,2 28,167 55,534
9 Braxton SHEARER / Phoenix Caboolture PCYC 27,233 +0,2 27,433 28,100 +0,0 28,100 55,533
10 Charlie EBBSTEIN / Redland City Gymsports 27,300 +0,0 27,300 27,467 +0,4 27,867 55,167
11 Daniel JOHNSTONE / Redland City Gymsports 27,900 +0,0 27,900 19,867 +0,0 19,867 47,767
12 Hudson BROWN / Carindale PCYC 19,800 +0,0 19,800 26,700 +0,2 26,900 46,700
13 Ethan ARTES / Carindale PCYC 0,000 0,000 0,000 Withdrawn
13 Ethan WONG / Carindale PCYC 0,000 0,000 0,000 Withdrawn

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.