SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L2 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Antonia SMETHURST / Phoenix Caboolture PCYC 29,100 +0,0 29,100 28,133 +0,2 28,333 57,433
2 Olivia SUTTON / Robertson Gymnastics Club 28,567 +0,0 28,567 28,433 +0,2 28,633 57,200
3 Henna BARDOLIA / Robertson Gymnastics Club 28,100 +0,0 28,100 28,433 +0,4 28,833 56,933
4 Emily SEETO / Carindale PCYC 28,200 +0,0 28,200 28,267 +0,4 28,667 56,867
5 Kristy HUME / Robertson Gymnastics Club 28,500 +0,0 28,500 27,967 +0,2 28,167 56,667
6 Jorga SHEEN / Carindale PCYC 28,800 +0,0 28,800 27,567 +0,2 27,767 56,567
7 Shani HEMETSBERGER / Carindale PCYC 28,500 +0,0 28,500 27,833 +0,2 28,033 56,533
8 Lucy MILLER / Redland City Gymsports 28,500 +0,2 28,700 27,600 +0,0 27,600 56,300
8 Emeila ANGUS / Redcliffe PCYC 27,667 +0,2 27,867 28,433 +0,0 28,433 56,300
10 Ellie WAINWRIGHT / Redcliffe PCYC 27,900 +0,2 28,100 27,900 +0,2 28,100 56,200
11 Lily NGUYEN / Robertson Gymnastics Club 28,500 +0,2 28,700 27,467 +0,0 27,467 56,167
12 Ellianna PAPAS / Carindale PCYC 28,333 +0,0 28,333 27,533 +0,2 27,733 56,066
13 Evie MORAN / Robertson Gymnastics Club 27,367 +0,2 27,567 28,267 +0,0 28,267 55,834
13 Heidi JARRARD / Robertson Gymnastics Club 27,667 +0,0 27,667 27,967 +0,2 28,167 55,834
15 Te Oranga WITEHIRA-HEMARA / Bayside PCYC 27,600 +0,0 27,600 27,900 +0,2 28,100 55,700
15 Rehanna SETTER / Robertson Gymnastics Club 27,900 +0,0 27,900 27,600 +0,2 27,800 55,700
17 Alana FLESSER / Ipswich PCYC 27,067 +0,2 27,267 27,533 +0,0 27,533 54,800
18 Erin NOON / Redcliffe PCYC 25,900 +0,4 26,300 27,233 +0,0 27,233 53,533
19 Samantha CURRAN / Redland City Gymsports 28,500 +0,0 28,500 20,167 +0,0 20,167 48,667
20 Angela SEAGER / Carindale PCYC 28,033 +0,0 28,033 19,867 +0,0 19,867 47,900
21 Amber SKINNER / Redcliffe PCYC 19,567 +0,0 19,567 27,367 +0,0 27,367 46,934
22 Linzi BOOTH / Ipswich PCYC 20,100 +0,0 20,100 26,467 +0,2 26,667 46,767
23 Talina WILLIAMSON / Carindale PCYC 0,000 +0,0 0,000 19,967 +0,0 19,967 19,967
24 Raina MCILVENA / Ipswich PCYC 19,800 +0,0 19,800 0,000 +0,0 0,000 19,800
25 Maddie BARKLE / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn
25 Olivia RHAU / Carindale PCYC 0,000 0,000 0,000 Withdrawn
25 Tessa LOURIGAN / Carindale PCYC 0,000 0,000 0,000 Withdrawn
25 Pascalle FOSTER / Varsity Lakes Trampoline & Gymnastics Club 0,000 0,000 0,000 Withdrawn
25 Claire WONG / Carindale PCYC 0,000 0,000 0,000 Withdrawn
25 Jasmyn PARTRIDGE / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
25 Piper FENTON / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.