SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L3 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Callum BRAY / Robertson Gymnastics Club 23,600 23,600 23,867 +1,4 25,267 48,867
2 Owen PEVREAL / Mitchelton Youth Club Inc 23,600 23,600 23,200 +1,8 25,000 48,600
3 Kian KLEIN / Robertson Gymnastics Club 23,000 23,000 23,867 +1,5 25,367 48,367
4 Bailey WATERHOUSE / Redland City Gymsports 22,500 22,500 23,300 +1,8 25,100 47,600
5 Ryan BAILEY / Gympie Gymnastics Club 20,900 20,900 23,600 +1,7 25,300 46,200
6 Zephyr MARLIN / Redland City Gymsports 22,500 22,500 21,233 +1,8 23,033 45,533
7 Lachlan TOWERTON / Robertson Gymnastics Club 23,100 23,100 20,600 +1,2 21,800 44,900
8 Connor HUMPHREY / Sunshine Coast Gymnastics Academy Inc 21,400 21,400 19,733 +1,0 20,733 42,133
9 Cristian KUENZEL / Mitchelton Youth Club Inc 21,000 21,000 19,467 +1,3 20,767 41,767
10 Robert BRYAN / Ipswich PCYC 19,900 19,900 18,067 +1,0 19,067 38,967
11 Cooper BLACKBURN / Gympie Gymnastics Club 14,200 14,200 23,033 +1,6 24,633 38,833
12 Robbie DONALDSON / Redland City Gymsports 10,800 10,800 19,500 +1,6 21,100 31,900

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.