SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L4 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Connor ROWAN / Redcliffe PCYC 23,333 23,333 22,200 +3,3 25,500 48,833
2 Joshua BALDWIN / Redcliffe PCYC 22,433 22,433 22,050 +3,2 25,250 47,683
3 Regan TOWNE / Sunshine Coast Gymnastics Academy Inc 21,600 21,600 22,125 +3,5 25,625 47,225
4 Hamish WILSON / Redland City Gymsports 22,200 22,200 21,025 +3,5 24,525 46,725
5 Adam BUCHHORN / Robertson Gymnastics Club 20,567 20,567 22,250 +2,9 25,150 45,717
6 Zac BATSON / Varsity Lakes Trampoline & Gymnastics Club 21,133 21,133 20,425 +3,3 23,725 44,858
7 Marc ROYLE / Ipswich PCYC 22,467 22,467 18,725 +3,2 21,925 44,392
8 Liam RICHARDS / Varsity Lakes Trampoline & Gymnastics Club 18,067 18,067 21,200 +3,5 24,700 42,767
9 Callum WISHART / Redland City Gymsports 21,967 21,967 16,525 +2,8 19,325 41,292
10 Bailey WHYTE / Ipswich PCYC 12,600 12,600 22,375 +3,1 25,475 38,075
11 Anton FOX / Carindale PCYC 17,167 17,167 17,100 +2,3 19,400 36,567
12 Joshua JACOBSON / Varsity Lakes Trampoline & Gymnastics Club 18,200 18,200 14,225 +2,9 17,125 35,325
13 Rhys SHELDRICK / Redland City Gymsports 19,000 19,000 6,125 +1,2 7,325 26,325
14 Angus QUINCE / Ipswich PCYC 0,000 0,000 0,000 Withdrawn

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.