SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L1 8&Under TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Marissa SMITH / Gympie Gymnastics Club 26,833 26,833 25,867 +0,0 25,867 52,700
2 Giselle FAASOI / Robertson Gymnastics Club 26,333 26,333 26,267 +0,0 26,267 52,600
3 Georgia MACNAMARA / Carindale PCYC 25,733 25,733 26,033 +0,0 26,033 51,766
4 Maia SLOANNE / Gympie Gymnastics Club 26,167 26,167 25,433 +0,0 25,433 51,600
5 Ieva HUMPHRIES / Carindale PCYC 25,567 25,567 25,867 +0,0 25,867 51,434
6 Millie HENDERSON / Redland City Gymsports 25,667 25,667 25,667 +0,0 25,667 51,334
7 Elea DURANT / Carindale PCYC 25,967 25,967 25,267 +0,0 25,267 51,234
8 Leyla DOGAN / Robertson Gymnastics Club 25,133 25,133 26,033 +0,0 26,033 51,166
9 Isabella PHILLIPS / Gympie Gymnastics Club 25,200 25,200 25,867 +0,0 25,867 51,067
10 Elizabeth DEVANTIER / Ipswich PCYC 25,267 25,267 25,667 +0,0 25,667 50,934
11 Ella CLARKE / Carindale PCYC 25,867 25,867 25,033 +0,0 25,033 50,900
12 Evie TONNA / Carindale PCYC 25,400 25,400 25,267 +0,0 25,267 50,667
13 Natasha ZEREMES / Redland City Gymsports 25,867 25,867 24,667 +0,0 24,667 50,534
14 Caitlyn LILLYWHITE-O'CONNOR / Gympie Gymnastics Club 25,333 25,333 24,500 +0,0 24,500 49,833
15 Eve HOOPER / Ipswich PCYC 24,467 24,467 25,267 +0,0 25,267 49,734
16 Daykoda SADLER / Phoenix Caboolture PCYC 24,467 24,467 25,200 +0,0 25,200 49,667
17 Evie DURANT / Carindale PCYC 24,000 24,000 24,733 +0,0 24,733 48,733
18 Isla NAGLE / Bayside PCYC 24,000 24,000 24,367 +0,0 24,367 48,367
19 Samantha SEAGER / Carindale PCYC 23,233 23,233 24,967 +0,0 24,967 48,200
20 Hayley AUCHTERLONIE / Phoenix Caboolture PCYC 21,667 21,667 24,967 +0,0 24,967 46,634
21 Shelby JOHNSTONE / Ipswich PCYC 22,367 22,367 24,033 +0,0 24,033 46,400
22 Charli ARNOLD / Carindale PCYC 19,667 19,667 25,967 +0,0 25,967 45,634
23 Kate NEUENDORF / Robertson Gymnastics Club 25,200 25,200 17,400 +0,0 17,400 42,600
24 Gracie PORTER / Varsity Lakes Trampoline & Gymnastics Club 0,000 0,000 0,000 Withdrawn
24 Hadlee BUCHANAN / Gympie Gymnastics Club 0,000 0,000 0,000 Withdrawn
24 Evie CAMPBELL / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
24 Chloe-Maree MATTHEW / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
24 Olivia PRATT / Bayside PCYC 0,000 0,000 0,000 Withdrawn

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.