SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L2A TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Nathan SMITH / Gympie Gymnastics Club 24,625 24,625 24,333 +1,1 25,433 50,058
2 Zade BEWS / Mitchelton Youth Club Inc 23,625 23,625 24,100 +1,1 25,200 48,825
3 Padraic BARRON / Redland City Gymsports 24,125 24,125 23,133 +1,3 24,433 48,558
4 Zayne COMERFORD / Robertson Gymnastics Club 23,700 23,700 23,000 +1,1 24,100 47,800
5 Jeremy HALES / Redcliffe PCYC 23,750 23,750 22,900 +1,1 24,000 47,750
6 Toby REARDON / Carindale PCYC 23,650 23,650 22,033 +1,3 23,333 46,983
7 Kayleb BOOTH / Ipswich PCYC 23,075 23,075 22,900 +1,0 23,900 46,975
8 Zander ROYLE / Ipswich PCYC 22,525 22,525 19,700 +0,8 20,500 43,025
9 Cooper JOHNSTONE / Ipswich PCYC 20,150 20,150 19,600 +0,8 20,400 40,550
10 Dean BEGANOVIC / Robertson Gymnastics Club 23,350 23,350 13,833 +0,7 14,533 37,883
11 Maximus ATHAN / Ipswich PCYC 20,075 20,075 3,367 +0,3 3,667 23,742
12 Ashton MCDONNELL / Carindale PCYC 0,000 0,000 20,400 +1,3 21,700 21,700
13 Ryan HEGERTY / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.